| Country | Tariff for International Fixed Networks (KGS/min) | Tariff for International Mobile Networks (KGS/min) |
|---|---|---|
| Russia | 4,00 | 4,00 |
| Russia, Moscow (Fixed Network) | 2,50 | - |
| Kazakhstan | 5,00 | 6,00 |
| Uzbekistan | 5,00 | 8,00 |
| Tajikistan | 9,20 | 10,00 |
| Turkmenistan | 8,55 | 9,70 |
| Moldova | 20,00 | 20,80 |
| Ukraine | 9,12 | 11,40 |
| Belarus | 24,51 | 25,65 |
| Georgia | 20,57 | 20,57 |
| Azerbaijan | 16,82 | 18,50 |
| Lithuania | 8,00 | 12,00 |
| Estonia | 12,00 | 24,00 |
| Latvia | 16,00 | 19,40 |
| European Countries | 4,00 | 11,00 |
| Bulgaria | 7,43 | 27,86 |
| Finland | 30,54 | 30,54 |
| Canada, USA, China | 4,00 | 4,00 |
| Turkey | 5,00 | 11,00 |
| Iran, India, Pakistan | 8,00 | 9,00 |
| Japan, South Korea, Hong Kong, Israel | 4,50 | 8,00 |
| Australia | 4,50 | 11,00 |
| UAE, Saudi Arabia | 12,00 | 12,00 |
| Other Countries | * | * |
| Armenia | 12,60 | 16,01 |
Note
Tariffs are inclusive of taxes as stipulated by the legislation of the Kyrgyz Republic. *
